
REZULTATI PRETKATEGORIJE VGF 2025 / Baby category results
| ime i prezime | N. Kondić | P. Popović | S. Milivojević | bodovi | nagrada |
| Marija Starčević | 100 | 100 | 100 | 100.00 | I₁ |
| Adrian Šehu | 98 | 98 | 98 | 98.00 | I₂ |
| Vuk Pešić | 99 | 97 | 98 | 98.00 | I₃ |
| Lana Ćirković | 98 | 99 | 96 | 97.67 | I₄ |
| Jovan Avramović | 96 | 98 | 97 | 97.00 | I₅ |
| Ana Miljković | 95 | 95 | 95 | 95.00 | I₆ |
| Maksim Kovač | 95 | 94 | 95 | 94.67 | II₁ |
| Andrija Pavlović | 93 | 94 | 92 | 93.00 | II₂ |
| Mitya Kuznetsov | 93 | 93 | 92 | 92.67 | II₃ |
| Petra Milenković | 93 | 90 | 93 | 92.00 | II₄ |
| Đurđa Ponjavić | 92 | 92 | 92 | 92.00 | II₅ |
| Strahinja Pejić | 93 | 89 | 94 | 92.00 | II₆ |
| Marko Popović | 93 | 89 | 93 | 91.67 | II₇ |
| Ishak Mešić | 94 | 88 | 93 | 91.67 | II₈ |
| Dunja Duduković | 90 | 91 | 88 | 89.67 | II₉ |
| Sava Teofanov | 90 | 87 | 90 | 89.00 | II₁₀ |
| Jovan Grujić | 89 | 87 | 88 | 88.00 | II₁₁ |
| Mitra Živković | 88 | 87 | 88 | 87.67 | II₁₂ |
| Lena Sekulić | 85 | 89 | 85 | 86.33 | II₁₃ |
| Filip Karlovčan | 86 | 86 | 85 | 85.67 | II₁₄ |
| Lana Tomić | 86 | 84 | 87 | 85.67 | II₁₅ |
| Sanja Avramović | 85 | 85 | 86 | 85.33 | II₁₆ |
| Adam Čanji | 86 | 85 | 85 | 85.33 | II₁₇ |
| Dušan Kepčija | 83 | 82 | 84 | 83.00 | III₁ |
| Miloš Petrović | 82 | 83 | 81 | 82.00 | III₂ |
| Vanja Živić | 80 | 85 | 80 | 81.67 | III₃ |
| Jelena Bubulj | 80 | 79 | 80 | 79.67 | III₄ |
| Mateja Gavrilović | 76 | 76 | 76 | 76.00 | III₅ |
REZULTATI 1. KATEGORIJE VGF 2025 / 1st Category results
| ime i prezime | M. Aleksandrić | N. Petrović | S. Jović | M. Sarić | bodovi | nagrada |
| Nikolina Kojić | 99 | 99 | 99 | 99 | 99.00 | I₁ |
| Kristina Joveljić | 98 | 98 | 98 | 98 | 98.00 | I₂ |
| Mihajlo Jović | 98 | 98 | 98 | 98 | 98.00 | I₃ |
| Lazar Spasić | 97 | 97 | 97 | 97 | 97.00 | I₄ |
| Aleksej Lukin | 96 | 96 | 95 | 96 | 95.75 | I₅ |
| Luka Matijašević | 95 | 95 | 95 | 95 | 95.00 | I₆ |
| Andrea Petrušić | 95 | 95 | 95 | 95.00 | I₇ | |
| Ognjen Čolić | 94 | 94 | 96 | 94 | 94.50 | II₁ |
| Tibor Spaić | 91 | 94 | 97 | 94 | 94.00 | II₂ |
| Stefan Stojanović | 94 | 94 | 94 | 94.00 | II₃ | |
| Lav Šukiċ | 93 | 93 | 93 | 93 | 93.00 | II₄ |
| Naum Maksimović | 92 | 93 | 93 | 93 | 92.75 | II₅ |
| Maša Vidakov | 91 | 92 | 94 | 93 | 92.50 | II₆ |
| Mila Anđelković | 92 | 92 | 92 | 92 | 92.00 | II₇ |
| Ognjen Jeremić | 91 | 92 | 92 | 91 | 91.50 | II₈ |
| Julijana Lišančić | 90 | 90 | 90 | 90 | 90.00 | II₉ |
| Danica Eror | 90 | 90 | 90 | 90 | 90.00 | II₁₀ |
| Anđela Petronijević | 90 | 89 | 90 | 90 | 89.75 | II₁₁ |
| Andrea Jovičić | 90 | 90 | 89 | 89 | 89.50 | II₁₂ |
| Ana Radenković | 88 | 88 | 89 | 88 | 88.25 | II₁₃ |
| Andrej Prica | 88 | 88 | 88 | 88 | 88.00 | II₁₄ |
| Marija Marjanović | 88 | 88 | 88 | 88 | 88.00 | II₁₅ |
| Lazar Popović | 88 | 87 | 88 | 88 | 87.75 | II₁₆ |
| Petar Krstić | 88 | 87 | 87 | 87 | 87.25 | II₁₇ |
| Dunja Jagodić | 86 | 86 | 86 | 86 | 86.00 | II₁₈ |
| Aleksa Grahovac | 85 | 86 | 86 | 85 | 85.50 | II₁₉ |
REZULTATI 2. KATEGORIJE VGF 2025 / 2nd Category results
| ime i prezime | M. Aleksandrić | N. Petrović | S. Jović | M. Sarić | bodovi | nagrada |
| Ognjen Mojović | 99 | 99 | 99 | 99 | 99.00 | I₁ |
| Tara Klea Kišgeci | 97 | 98 | 98 | 97 | 97.50 | I₂ |
| Kosta Davčevski | 96 | 97 | 96 | 96 | 96.25 | I₃ |
| Teodor Panjak | 92 | 96 | 96 | 96 | 95.00 | I₄ |
| Kalina Jovanović | 95 | 94 | 95 | 94 | 94.50 | II₁ |
| Todor Bojović | 92 | 95 | 94 | 93.67 | II₂ | |
| Filip Hićil | 91 | 95 | 93 | 93 | 93.00 | II₃ |
| Ana Martinović | 93 | 91 | 92 | 91 | 91.75 | II₄ |
| Andrea Bereng | 90 | 90 | 93 | 90 | 90.75 | II₅ |
| Natalija Vuković | 89 | 89 | 92 | 89 | 89.75 | II₆ |
| Nađa Živanović | 88 | 88 | 90 | 88 | 88.50 | II₇ |
REZULTATI 3. KATEGORIJE VGF 2025 / 3rd Category results
| ime i prezime | N. Kondić | P. Popović | S. Milivojević | bodovi | nagrada |
| Mario Komarek | 99 | 99 | 99 | 99.00 | I₁ |
| Petar Nikolić | 98 | 98 | 98 | 98.00 | I₂ |
| Anja Janičić | 97 | 96 | 98 | 97.00 | I₃ |
| Dušan Rajić | 96 | 95 | 96 | 95.67 | I₄ |
| Damjan Pavlović | 95 | 97 | 94 | 95.33 | I₅ |
| Marija Poljanski | 96 | 95 | 95 | 95.33 | I₆ |
| Ognjen Sujić | 94 | 90 | 95 | 93.00 | II₁ |
| Luka Janoši | 93 | 93 | 90 | 92.00 | II₂ |
| Maksim Stefanović | 91 | 92 | 89 | 90.67 | II₃ |
| Dimitrije Maćešić | 92 | 91 | 88 | 90.33 | II₄ |
| Darija Vučetić | 88 | 88 | 88 | 88.00 | II₅ |
REZULTATI 4. KATEGORIJE VGF 2025 / 4th Category results
| ime i prezime | V. Ogrizović | Z. Krajišnik | M. Janjić | bodovi | nagrada |
| Boris Milojević | 96 | 97 | 98 | 97.00 | I₁ |
| Botond Dervaderics | 95 | 94 | 95 | 94.67 | II₁ |
| Dušan Ristić | 95 | 93 | 96 | 94.67 | II₂ |
| Matija Stojanović | 94 | 95 | 93 | 94.00 | II₃ |
| Anđelka Dragić | 88 | 89 | 90 | 89.00 | II₄ |
| Barbara Bede | 87 | 90 | 88 | 88.33 | II₅ |
| Strahinja Pavlović | 89 | 88 | 87 | 88.00 | II₆ |
| Jovan Srdić | 80 | 84 | 82 | 82.00 | III₁ |
REZULTATI 5. KATEGORIJE VGF 2025 / 5th Category results
| ime i prezime | V. Ogrizović | Z. Krajišnik | M. Janjić | bodovi | nagrada |
| Gergely Barta | 98 | 97 | 97 | 97.33 | I₁ |
| Danila Sevostianov | 96 | 91 | 92 | 93.00 | II₁ |
| Márton Kocsis | 95 | 88 | 89 | 90.67 | II₂ |
| Viktor Szklyárov | 86 | 89 | 86 | 87.00 | II₃ |
| Miloš Vuković | 85 | 85 | 85 | 85.00 | II₄ |
REZULTATI REVIJALNE KATEGORIJE VGF 2025 / Amateur Category results
| ime i prezime | M. Aleksandrić | S. Jović | M. Sarić | bodovi | nagrada |
| Sara Milić | 98 | 98 | 98 | 98.00 | I₁ |
| Mihajlo Matić | 96 | 96 | 96 | 96.00 | I₂ |
| Lazar Kokanović | 96 | 96 | 96 | 96.00 | I₃ |

Stevan Jović dobitnik je nagrade „ANNA-MARGARETHE VUČAK“ za Najuspešnijeg nastavnika na „Jovan Jovičić“ takmičenju 19. VOJVODINA GUITAR FEST-a.


