1. KATEGORIJA | CATEGORY
| Rang | Takmičar | Lj. Bukvić | D. Marinković | S. T. Šušnjar | M. Sarić | Prosek |
|---|---|---|---|---|---|---|
| I1 | Mihailo Marjanović | 100 | 100 | 100 | 100 | 100.00 |
| I2 | Dimitrije Maksimović | 99 | 99 | 99 | 99 | 99.00 |
| I3 | Vidan Kosovac | 95 | 96 | 96 | 96 | 95.75 |
| I4 | Adam Čanji | 96 | 97 | 95 | 95 | 95.75 |
| I5 | Mitra Živković | 96 | 95 | 95 | 96 | 95.50 |
| I6 | Nikola Vasić | 96 | 96 | 95 | 95 | 95.50 |
| I7 | Janja Šešlija | 96 | 95 | 94 | 97 | 95.50 |
| I8 | Pavle Šušić | 95 | 95 | 95 | 95 | 95.00 |
| I9 | Filip Georgievski | 95 | 95 | 95 | 95 | 95.00 |
| II1 | Lenka Kosovac | 93 | 94 | 94 | 93 | 93.50 |
| II2 | Filip Karlovčan | 94 | 92 | 93 | 91 | 92.50 |
| II3 | Iskra Arsić | 92 | 93 | 91 | 91 | 91.75 |
| II4 | Lenka Tomić | 91 | 91 | 92 | 91 | 91.25 |
| II5 | Mateja Gavrilović | 94 | 90 | 92 | 89 | 91.25 |
| II6 | Andrej Radoja | 91 | 91 | 92 | 90 | 91.00 |
| II7 | Stevan Stojić | 87 | 92 | 91 | 89 | 89.75 |
| II8 | Dimitrije Duboka | 89 | 91 | 91 | 88 | 89.75 |
| II9 | Milan Prunić | 88 | 90 | 88 | 88 | 88.50 |
| II10 | Momčilo Jovanović | 89 | 90 | 86 | – | 88.33 |
| II11 | Anastasija Jovanović | 88 | 87 | 90 | 87 | 88.00 |
| II12 | Miona Stanković | 89 | 86 | 89 | 88 | 88.00 |
| II13 | Arsenije Karastojković | 88 | 87 | 86 | 86 | 86.75 |
| II14 | Miloš Boca | 85 | 88 | 88 | 86 | 86.75 |
| II15 | Konstantin Blagojević | 87 | 87 | 87 | 86 | 86.75 |
| II16 | Mikola Kostenko | 86 | 88 | 86 | 86 | 86.50 |
| II17 | Kostadin Živanović | 86 | 87 | 86 | 86 | 86.25 |
| II18 | Elena Martinović | 86 | 84 | 87 | 86 | 85.75 |
| II19 | Lena Sekulić | 86 | 85 | 85 | 87 | 85.75 |
| II20 | Filip Vujanić | 85 | 87 | 85 | 85 | 85.50 |
| II21 | Danica Rackov | 86 | 85 | 86 | 85 | 85.50 |
| II22 | Kosta Đokić | 84 | 89 | 84 | 84 | 85.25 |
| III1 | Neva Ojsteršek | 84 | 85 | 84 | 85 | 84.50 |
| III2 | Kalina Stanković | 84 | 84 | 83 | 85 | 84.00 |
| III3 | Bogdan Gavrilović | 84 | 85 | 83 | 84 | 84.00 |
| III4 | Danica Milenković | 83 | 84 | 84 | 82 | 83.25 |
| III5 | Helena Bošković | 83 | 82 | 83 | 83 | 82.75 |
| III6 | Konstantin Paloš | 82 | 80 | 83 | 82 | 81.75 |
| III7 | Toplica Tomić | 81 | 80 | 82 | 82 | 81.25 |
| III8 | Novak Rakić | 80 | 80 | 82 | 82 | 81.00 |
| III9 | Vukan Ralević | 80 | 82 | 80 | 80 | 80.50 |
| III10 | Sara Milić | 81 | 79 | 80 | 80 | 80.00 |
| III11 | Luka Mihajlović | 81 | 79 | 80 | 80 | 80.00 |
2. KATEGORIJA | CATEGORY
| Rang | Takmičar | O. Grčak | E. Kapor | M. Erdevički | B. Okanović | Prosek |
|---|---|---|---|---|---|---|
| I1 | Luka Escobar Pavlik | 99 | 99 | 99 | 99 | 99.00 |
| I2 | Iskren Todorov | 97 | 98 | 97 | 98 | 97.50 |
| I3 | Adis Sijarić | 98 | 97 | 97 | 98 | 97.50 |
| I4 | Andrija Mladenović | 97 | 97 | 97 | 98 | 97.25 |
| I5 | Zoja Ljubav Fajndović | 96 | 97 | 97 | 97 | 96.75 |
| I6 | Vuk Pešić | 96 | 96 | 97 | 96 | 96.25 |
| I7 | Nikolina Kojić | 95 | 95 | 96 | 96 | 95.50 |
| I8 | Vuk Noa Savić | 95 | 95 | 95 | 96 | 95.25 |
| I9 | Vuk Kubura | 95 | 95 | 96 | 95 | 95.25 |
| I10 | Lazar Spasić | 96 | 96 | 93 | 96 | 95.25 |
| I11 | Ognjen Čolić | 96 | 95 | 94 | 96 | 95.25 |
| II1 | Maša Vidakov | 94 | 94 | 96 | 94 | 94.50 |
| II2 | Relja Ilić | 94 | 94 | 95 | 95 | 94.50 |
| II3 | Petra Milenković | 93 | 94 | 95 | 94 | 94.00 |
| II4 | Petar Lazarević | 94 | 93 | 96 | 93 | 94.00 |
| II5 | Lana Ćirković | 94 | 93 | 94 | 94 | 93.75 |
| II6 | Mihajlo Fanka | 93 | 94 | 94 | 94 | 93.75 |
| II7 | Ana Miljković | 92 | 94 | 95 | 93 | 93.50 |
| II8 | David Djurkov | 93 | 93 | 94 | 93 | 93.25 |
| II9 | Emilija Smiljković | 92 | 93 | 93 | 94 | 93.00 |
| II10 | Andrej Prica | 94 | 94 | 90 | 94 | 93.00 |
| II11 | Đorđe Nikolić | 90 | 91 | 95 | 90 | 91.50 |
| II12 | Aleksa Zdraveski | 90 | 92 | 91 | 92 | 91.25 |
| II13 | Milica Krstić | 94 | 90 | 90 | 90 | 91.00 |
| II14 | Miša Veličkov | 93 | 90 | 90 | 90 | 90.75 |
| II15 | Aleksa Grahovac | 94 | 90 | 87 | 90 | 90.25 |
| II16 | Pavle Lalević | 87 | 90 | 90 | 90 | 89.25 |
| II17 | Ognjen Jeremić | 88 | 90 | 90 | 89 | 89.25 |
| II18 | Đurđa Ponjavić | 89 | 89 | 88 | 90 | 89.00 |
| II19 | Zoran Šušić | 88 | 90 | 86 | 89 | 88.25 |
| II20 | Mateja Milić | 88 | 87 | 87 | 88 | 87.50 |
| II21 | Dimitrije Đorđević | 85 | 88 | 88 | 89 | 87.50 |
| II22 | Emilija Brujić | 87 | 87 | 88 | 88 | 87.50 |
| II23 | Marko Popović | 87 | 88 | 85 | 89 | 87.25 |
| II24 | Juhuan Liu | 87 | 88 | 86 | 87 | 87.00 |
| II25 | Lucija Jajac | 88 | 86 | 85 | 87 | 86.50 |
| II26 | Tija Kuzmanović | 85 | 86 | 86 | 86 | 85.75 |
| II27 | Tijana Perkošan | 85 | 86 | 85 | 86 | 85.50 |
| III1 | Sergej Gligorijević | 85 | 84 | 84 | 86 | 84.75 |
| III2 | Aleksandra Nikontović | 85 | 84 | 82 | 86 | 84.25 |
| III3 | Pavle Ninković | 84 | 84 | 82 | 84 | 83.50 |
| III4 | Jelena Bubulj | 84 | 83 | 83 | 84 | 83.50 |
| III5 | Vukašin Tanasković | 82 | 84 | 80 | 84 | 82.50 |
| III6 | Andrija Kuveljić | 83 | 84 | 80 | 82 | 82.25 |
| III7 | Anka Radojičić | 78 | 84 | 78 | 83 | 80.75 |
3. KATEGORIJA | CATEGORY
| Rang | Takmičar | Lj. Bukvić | O. Grčak | B. Okanović | Prosek |
|---|---|---|---|---|---|
| I1 | Teodor Panjak | 98 | 97 | 97 | 97.33 |
| I2 | Tara Klea Kišgeci | 97 | 96 | 96 | 96.33 |
| I3 | Aleksej Lukin | 95 | 95 | 95 | 95.00 |
| II1 | Stefan Stojanović | 93 | 93 | 93 | 93.00 |
| II2 | Miloš Milivojević | 89 | 90 | 90 | 89.67 |
| II3 | David Vučić. | 86 | 85 | 86 | 85.67 |
| II4 | Julijana Lišančić | 85 | 85 | 86 | 85.33 |
| III1 | Ana Karišik | 84 | 84 | 84 | 84.00 |
| III2 | Todor Bojović | 82 | 81 | 82 | 81.67 |
| III3 | Konstantin Stanojević | 82 | 81 | 82 | 81.67 |
4. KATEGORIJA | CATEGORY
| Rang | Takmičar | M. Janjić | E. Kapor | M. Erdevički | Prosek |
|---|---|---|---|---|---|
| I1 | Relja Stepanović | 99 | 98 | 99 | 98.67 |
| I2 | Petar Nikolić | 97 | 97 | 98 | 97.33 |
| I3 | Ognjen Mojović. | 96 | 96 | 96 | 96.00 |
| I4 | Ognjen Glišić | 95 | 95 | 95 | 95.00 |
| II1 | Dimitrije Maćešić. | 93 | 93 | 95 | 93.67 |
| II2 | Andrea Bereng | 92 | 92 | 93 | 92.33 |
| II3 | Petar Šekarić | 91 | 90 | 91 | 90.67 |
| II4 | Milo Popović | 90 | 92 | 90 | 90.67 |
| II5 | Luka Janoši | 87 | 90 | 92 | 89.67 |
| II6 | Milica Talpeš | 89 | 88 | 91 | 89.33 |
| II7 | Mateja Subotić | 90 | 89 | 88 | 89.00 |
| II8 | Lola Zeljković | 86 | 87 | 86 | 86.33 |
| II9 | Filip Hićil | 85 | 85 | 86 | 85.33 |
| III1 | Aleksa Obradović | 85 | 86 | 83 | 84.67 |
| III2 | Petra Bjeletić | 81 | 83 | 85 | 83.00 |
| III3 | Nikola Popović | 82 | 82 | 84 | 82.67 |
5. KATEGORIJA | CATEGORY
| Rang | Takmičar | M. Janjić | S. Milivojević | S. Redžić | Prosek |
|---|---|---|---|---|---|
| I1 | Vida Puljević | 98 | 98 | 97 | 97.67 |
| I2 | Anja Janičić | 97 | 96 | 98 | 97.00 |
| I3 | Mario Komarek | 95 | 95 | 96 | 95.33 |
| II1 | Dušan Ristić | 90 | 90 | 93 | 91.00 |
| II2 | Nina Ilić | 89 | 93 | 89 | 90.33 |
| II3 | Marija Josifović | 86 | 86 | 88 | 86.67 |
| II4 | Maksim Stefanović | 85 | 86 | 88 | 86.33 |
| III1 | Miloš Vukajlović | 83 | 86 | 84 | 84.33 |
| III2 | Petar Travica | 82 | 86 | 81 | 83.00 |
NO AGE LIMIT KATEGORIJA | CATEGORY
| Rang | Takmičar | M. Janjić | O. Grčak | S. Milivojević | S. Redžić | Prosek |
|---|---|---|---|---|---|---|
| I1 | Vuk Vukajlović | 98 | 99 | 98 | 100 | 98.75 |
| II1 | Nikola Jelačić | 94 | 95 | 96 | 93 | 94.50 |
| II2 | Benedek Agoston Toth | 88 | 93 | 95 | 95 | 92.75 |
| II3 | Boris Popović | 85 | 90 | 94 | 90 | 89.75 |
| III1 | Valentin Gheorghe | 81 | 82 | 85 | 86 | 83.50 |
| III2 | Peter Priskin | 81 | 77 | 80 | 87 | 81.25 |
| III3 | Nikola Bengin | 79 | 80 | 82 | 80 | 80.25 |
| III4 | Viktor Szklyarov | 79 | 76 | 79 | 83 | 79.25 |
| III5 | Vasilije Rakanović | 71 | 68 | 76 | – | 71.67 |
REVIJALNA KAT. | AMATEUR CATEGORY
| Rang | Takmičar | Lj. Bukvić | O. Grčak | B. Okanović | Prosek |
|---|---|---|---|---|---|
| I1 | Klara Đokić. | 100 | 100 | 100 | 100.00 |
| I2 | Jovan Vlajković | 98 | 98 | 98 | 98.00 |
| I3 | Aleksandra Gajić | 97 | 97 | 97 | 97.00 |
| I4 | Selena Petković | 97 | 97 | 97 | 97.00 |
| I5 | Neva Paloš | 96 | 96 | 96 | 96.00 |
| I6 | Dragutin Lacković. | 95 | 95 | 95 | 95.00 |


